ISO 20022 Pipeline
Transform CDM trades into ISO 20022 settlement messages
📥CDM Input✓ Done
✅Validation✓ Done
🔗Mapping✓ Done
⚙️ISO Generation⟳ Running
📤Output○ Pending
CDM Input
CDM IR Swap Tradejson
| 1 | { |
| 2 | "trade": { |
| 3 | "tradeIdentifier": [ |
| 4 | { "identifier": { "value": "TRD-M1X8K4-QP7R" } } |
| 5 | ], |
| 6 | "tradeDate": { "value": "2026-02-14" }, |
| 7 | "product": { |
| 8 | "contractualProduct": { |
| 9 | "economicTerms": { |
| 10 | "payout": { |
| 11 | "interestRatePayout": [ |
| 12 | { |
| 13 | "rateSpecification": { |
| 14 | "fixedRate": { |
| 15 | "rateSchedule": { |
| 16 | "price": { "value": 0.0325 } |
| 17 | } |
| 18 | } |
| 19 | }, |
| 20 | "dayCountFraction": "30/360", |
| 21 | "priceQuantity": { |
| 22 | "quantitySchedule": { "value": 50000000 }, |
| 23 | "unitOfAmount": { |
| 24 | "currency": { "value": "USD" } |
| 25 | } |
| 26 | } |
| 27 | } |
| 28 | ] |
| 29 | } |
| 30 | } |
| 31 | } |
| 32 | }, |
| 33 | "party": [ |
| 34 | { |
| 35 | "name": { "value": "Goldman Sachs International" }, |
| 36 | "partyId": [{ "identifier": { "value": "W22LROWP2IHZNBB6K528" } }] |
| 37 | }, |
| 38 | { |
| 39 | "name": { "value": "Barclays Bank PLC" }, |
| 40 | "partyId": [{ "identifier": { "value": "G5GSEF7VJP5I7OUK5573" } }] |
| 41 | } |
| 42 | ] |
| 43 | } |
| 44 | } |
ISO 20022 Output
sese.023.001.11 — Settlement Instructionxml
| 1 | <?xml version=class="ath-hl-string">"class="ath-hl-number">1.0" encoding=class="ath-hl-string">"UTF-class="ath-hl-number">8"?> |
| 2 | <class="ath-hl-keyword">Document xmlns=class="ath-hl-string">"urn:iso:std:iso:class="ath-hl-number">20022:tech:xsd:sese.class="ath-hl-number">023.001.class="ath-hl-number">11" |
| 3 | xmlns:xsi=class="ath-hl-string">"http://www.w3.org/class="ath-hl-number">2001/XMLSchema-instance"> |
| 4 | <class="ath-hl-keyword">SctiesSttlmTxInstr> |
| 5 | <class="ath-hl-keyword">TxId> |
| 6 | <class="ath-hl-keyword">AcctOwnrTxId>TRD-M1X8K4-QP7R</class="ath-hl-keyword">AcctOwnrTxId> |
| 7 | </class="ath-hl-keyword">TxId> |
| 8 | <class="ath-hl-keyword">SttlmTpAndAddtlParams> |
| 9 | <class="ath-hl-keyword">SctiesTxTp>TRAD</class="ath-hl-keyword">SctiesTxTp> |
| 10 | <class="ath-hl-keyword">Pmt>APMT</class="ath-hl-keyword">Pmt> |
| 11 | </class="ath-hl-keyword">SttlmTpAndAddtlParams> |
| 12 | <class="ath-hl-keyword">TradDtls> |
| 13 | <class="ath-hl-keyword">TradDt> |
| 14 | <class="ath-hl-keyword">Dt>class="ath-hl-number">2026-class="ath-hl-number">02-class="ath-hl-number">14</class="ath-hl-keyword">Dt> |
| 15 | </class="ath-hl-keyword">TradDt> |
| 16 | <class="ath-hl-keyword">SttlmDt> |
| 17 | <class="ath-hl-keyword">Dt>class="ath-hl-number">2026-class="ath-hl-number">02-class="ath-hl-number">18</class="ath-hl-keyword">Dt> |
| 18 | </class="ath-hl-keyword">SttlmDt> |
| 19 | <class="ath-hl-keyword">NbOfDaysAcrd>class="ath-hl-number">0</class="ath-hl-keyword">NbOfDaysAcrd> |
| 20 | </class="ath-hl-keyword">TradDtls> |
| 21 | <class="ath-hl-keyword">FinInstrmId> |
| 22 | <class="ath-hl-keyword">OthrId> |
| 23 | <class="ath-hl-keyword">Id>IRS-FIXED-class="ath-hl-number">3.25-USD-50M</class="ath-hl-keyword">Id> |
| 24 | <class="ath-hl-keyword">Tp> |
| 25 | <class="ath-hl-keyword">Cd>SWAP</class="ath-hl-keyword">Cd> |
| 26 | </class="ath-hl-keyword">Tp> |
| 27 | </class="ath-hl-keyword">OthrId> |
| 28 | </class="ath-hl-keyword">FinInstrmId> |
| 29 | <class="ath-hl-keyword">QtyAndAcctDtls> |
| 30 | <class="ath-hl-keyword">SttlmQty> |
| 31 | <class="ath-hl-keyword">Amt Ccy=class="ath-hl-string">"USD">class="ath-hl-number">50000000.00</class="ath-hl-keyword">Amt> |
| 32 | </class="ath-hl-keyword">SttlmQty> |
| 33 | </class="ath-hl-keyword">QtyAndAcctDtls> |
| 34 | <class="ath-hl-keyword">DlvrgSttlmPties> |
| 35 | <class="ath-hl-keyword">Dpstry> |
| 36 | <class="ath-hl-keyword">Id> |
| 37 | <class="ath-hl-keyword">AnyBIC>GOLDGB2LXXX</class="ath-hl-keyword">AnyBIC> |
| 38 | </class="ath-hl-keyword">Id> |
| 39 | </class="ath-hl-keyword">Dpstry> |
| 40 | <class="ath-hl-keyword">Pty1> |
| 41 | <class="ath-hl-keyword">Id> |
| 42 | <class="ath-hl-keyword">LEI>W22LROWP2IHZNBB6K528</class="ath-hl-keyword">LEI> |
| 43 | </class="ath-hl-keyword">Id> |
| 44 | <class="ath-hl-keyword">Nm>Goldman Sachs International</class="ath-hl-keyword">Nm> |
| 45 | </class="ath-hl-keyword">Pty1> |
| 46 | </class="ath-hl-keyword">DlvrgSttlmPties> |
| 47 | <class="ath-hl-keyword">RcvgSttlmPties> |
| 48 | <class="ath-hl-keyword">Dpstry> |
| 49 | <class="ath-hl-keyword">Id> |
| 50 | <class="ath-hl-keyword">AnyBIC>BARCGB2LXXX</class="ath-hl-keyword">AnyBIC> |
| 51 | </class="ath-hl-keyword">Id> |
| 52 | </class="ath-hl-keyword">Dpstry> |
| 53 | <class="ath-hl-keyword">Pty1> |
| 54 | <class="ath-hl-keyword">Id> |
| 55 | <class="ath-hl-keyword">LEI>G5GSEF7VJP5I7OUK5573</class="ath-hl-keyword">LEI> |
| 56 | </class="ath-hl-keyword">Id> |
| 57 | <class="ath-hl-keyword">Nm>Barclays Bank PLC</class="ath-hl-keyword">Nm> |
| 58 | </class="ath-hl-keyword">Pty1> |
| 59 | </class="ath-hl-keyword">RcvgSttlmPties> |
| 60 | </class="ath-hl-keyword">SctiesSttlmTxInstr> |
| 61 | </class="ath-hl-keyword">Document> |
⏱
Processing Time142ms
📥
Input Size2.1 KB
📤
Output Size3.4 KB
✅
ValidationPassed